Offer Truth
- Joining fee₹499
- Annual fee₹499
- Waiver threshold₹1,00,000
- Cap typemixed
- Cap resetstatement-cycle
- Last verified2026-02-13

10x Rewards on Partners (Amazon/Cleartrip/etc)
This card currently does not show complimentary airport lounge access in our issuer-aligned dataset.
Adjust your spend to see fee waiver eligibility and capped rewards.
Assumes base reward rate only.
Waived on 1L spend
Estimated savings per year.
Category-wise reward rates for this card
These are objective same-bank step-up options from the current rewards and lounge model.
Annual fee: Free
Annual fee: ₹500
Annual fee: ₹500
Lounge access data for this card could not be confidently matched. Please verify lounge eligibility directly with the issuer before relying on access.
Track lounge eligibility for SBI SimplyCLICK using your current period spend.
No spend threshold was detected from current lounge policy text. You can still track manually.
Waived on 1L spend
No quarter or billing-cycle lounge rule is explicitly listed.
Guest access policy is not explicitly listed in current data.
Priority Pass benefit is not listed for this card.
Airport-level lounge rows are not currently available for this card. We still show policy checklist details above.
Redemption optimization is unavailable for this card right now; this card is better evaluated via direct cashback and feature value.
Reused from validated provider snapshots with freshness gates and quality filters.
Boosted, capped, and zero-reward categories in one table.
| Category / Merchant | Reward | Bucket |
|---|---|---|
| Apollo Base: 1 Reward Point (RP) per ₹100 spent Note: Categories or merchants not listed below will earn base rewards | 10 RPs Earn 10 RPs per ₹100 spent | |
| BookMyShow Base: 1 Reward Point (RP) per ₹100 spent Note: Categories or merchants not listed below will earn base rewards | 10 RPs Earn 10 RPs per ₹100 spent | |
| Cleartrip Base: 1 Reward Point (RP) per ₹100 spent Note: Categories or merchants not listed below will earn base rewards | 10 RPs Earn 10 RPs per ₹100 spent | |
| Domino's Base: 1 Reward Point (RP) per ₹100 spent Note: Categories or merchants not listed below will earn base rewards | 10 RPs Earn 10 RPs per ₹100 spent | |
| Myntra Base: 1 Reward Point (RP) per ₹100 spent Note: Categories or merchants not listed below will earn base rewards | 10 RPs Earn 10 RPs per ₹100 spent | |
| Netmeds Base: 1 Reward Point (RP) per ₹100 spent Note: Categories or merchants not listed below will earn base rewards | 10 RPs Earn 10 RPs per ₹100 spent | |
| Swiggy Base: 1 Reward Point (RP) per ₹100 spent Note: Categories or merchants not listed below will earn base rewards | 10 RPs Earn 10 RPs per ₹100 spent | |
| Yatra Base: 1 Reward Point (RP) per ₹100 spent Note: Categories or merchants not listed below will earn base rewards | 10 RPs Earn 10 RPs per ₹100 spent | |
| EMI Base: 1 Reward Point (RP) per ₹100 spent Note: Categories or merchants not listed below will earn base rewards | -- Reward Point No rewards on this category | |
| Fuel Base: 1 Reward Point (RP) per ₹100 spent Note: Categories or merchants not listed below will earn base rewards | -- Reward Point No rewards on this category | |
| Government Base: 1 Reward Point (RP) per ₹100 spent Note: Categories or merchants not listed below will earn base rewards | -- Reward Point No rewards on this category | |
| Jewellery Base: 1 Reward Point (RP) per ₹100 spent Note: Categories or merchants not listed below will earn base rewards | -- Reward Point No rewards on this category | |
| Rent Base: 1 Reward Point (RP) per ₹100 spent Note: Categories or merchants not listed below will earn base rewards | -- Reward Point No rewards on this category | |
| Utilities Base: 1 Reward Point (RP) per ₹100 spent Note: Categories or merchants not listed below will earn base rewards | -- Reward Point No rewards on this category | |
| Wallets Base: 1 Reward Point (RP) per ₹100 spent Note: Categories or merchants not listed below will earn base rewards | -- Reward Point No rewards on this category |
Expiring offers are prioritized first, with details and terms.
Rs.1000 Discount
Rs.1000 Discount
Rs.2000 Discount
Additional 8% discount
Flat 4% off
Extra 10% off
Get 15% off
Get 5% Instant Discount
Get up to 10% off
Transfer ratios, minimum transfer rules, and redemption value hints.
Modeled using estimated value-band ranges from enrichment data.
Cashback
Spend thresholds and rewards grouped by period.
Estimate incremental value unlocked at the current spend model.
Reusable perks and value-add benefits extracted from validated rows.
Key fee and charge rows for transparent comparison.
| Charge | Value |
|---|---|
| Joining Fee | ₹499 |
| Renewal Fee | ₹499 |
| Forex Fee | 3.5% |
| Annual Percentage Rate | 45% |
| Add-on Card Fee | ₹0 |
| Reward Redemption Fee | ₹99 per redemption request. |
| DCC | 3.5% |
SBI SimplyCLICK is a points card from SBI, best for online shopping beginners. It is tagged under shopping, online categories in our database.
Digital-first users who want co-brand rewards plus lounge coverage
Users spending across fashion, retail, and occasional travel
Medium-to-high spend users seeking stronger partnership-card value
It has an annual fee of ₹499. Waived on 1L spend
10x Rewards on Partners (Amazon/Cleartrip/etc)
No complimentary lounge access is currently listed for this card.
Online Shopping Beginners
Check the issuer website for application availability.
The interest rate charged on unpaid dues if you don't pay your full bill by the due date.
An additional fee charged for transactions made in foreign currency.
Complimentary entry to airport lounges, often subject to spend milestones.
Bonus rewards unlocked when you cross specific spending thresholds within a period.