Master the 50/30/20 budgeting rule adapted for Indian salaries and expenses. Learn to allocate income for needs, wants, and savings with practical examples and variations.

The 50/30/20 rule, popularized by Senator Elizabeth Warren, is one of the simplest and most effective budgeting frameworks. Here's how to make it work for Indian households.
Divide your after-tax income into three categories:
These are expenses you must pay to survive and function:
| Category | Examples | Typical % of Needs |
|---|---|---|
| Housing | Rent, EMI, maintenance | 35-45% |
| Utilities | Electricity, water, gas, internet | 8-12% |
| Groceries | Food, household supplies | 15-20% |
| Transportation | Fuel, metro, auto, car EMI | 10-15% |
| Insurance | Health, life, vehicle | 5-10% |
| Minimum Debt Payments | Credit card minimum, loan EMIs | Variable |
| Healthcare | Regular medicines, checkups | 3-5% |
Key Rule: If you can survive without it, it's NOT a need.
These make life enjoyable but aren't essential:
| Category | Examples |
|---|---|
| Dining Out | Restaurants, cafes, food delivery |
| Entertainment | Movies, concerts, streaming subscriptions |
| Shopping | Clothes, gadgets, home decor |
| Travel | Vacations, weekend trips |
| Hobbies | Gym membership, sports, courses |
| Personal Care | Salon, spa, cosmetics |
| Upgrades | Better phone, car upgrade, premium services |
Key Rule: You could cut these without affecting survival.
Building your financial future:
| Priority | Category | Examples |
|---|---|---|
| 1 | Emergency Fund | 3-6 months expenses in liquid form |
| 2 | Retirement | EPF, PPF, NPS, retirement MFs |
| 3 | Goals | Child education, house down payment |
| 4 | Investments | SIPs, stocks, FDs |
| 5 | Extra Debt Payment | Paying off loans faster |
| Category | Amount | Allocation |
|---|---|---|
| NEEDS (50%) | ₹25,000 | |
| Rent | ₹12,000 | |
| Groceries | ₹5,000 | |
| Utilities | ₹2,000 | |
| Transport | ₹3,000 | |
| Insurance | ₹2,000 | |
| Mobile/Internet | ₹1,000 | |
| WANTS (30%) | ₹15,000 | |
| Dining/Entertainment | ₹5,000 | |
| Shopping | ₹4,000 | |
| Subscriptions | ₹1,000 | |
| Personal care | ₹2,000 | |
| Miscellaneous | ₹3,000 | |
| SAVINGS (20%) | ₹10,000 | |
| Emergency Fund | ₹3,000 | |
| SIP | ₹5,000 | |
| PPF | ₹2,000 |
| Category | Amount | Allocation |
|---|---|---|
| NEEDS (50%) | ₹75,000 | |
| Home Loan EMI | ₹45,000 | |
| Groceries | ₹12,000 | |
| Utilities | ₹5,000 | |
| Car EMI/Transport | ₹8,000 | |
| Insurance | ₹5,000 | |
| WANTS (30%) | ₹45,000 | |
| Dining/Entertainment | ₹15,000 | |
| Shopping | ₹10,000 | |
| Travel fund | ₹10,000 | |
| Hobbies/Gym | ₹5,000 | |
| Miscellaneous | ₹5,000 | |
| SAVINGS (20%) | ₹30,000 | |
| SIP (Equity) | ₹15,000 | |
| PPF | ₹5,000 | |
| NPS | ₹5,000 | |
| Child Education | ₹5,000 |
The standard rule may need adjustments for Indian realities:
For Mumbai, Delhi, Bangalore where rent is high:
For those targeting FIRE or early goals:
When one spouse manages household:
When paying off high-interest debt:
| Monthly Income | Needs | Wants | Savings |
|---|---|---|---|
| ₹30,000 | ₹15,000 | ₹9,000 | ₹6,000 |
| ₹50,000 | ₹25,000 | ₹15,000 | ₹10,000 |
| ₹75,000 | ₹37,500 | ₹22,500 | ₹15,000 |
| ₹1,00,000 | ₹50,000 | ₹30,000 | ₹20,000 |
| ₹1,50,000 | ₹75,000 | ₹45,000 | ₹30,000 |
| ₹2,00,000 | ₹1,00,000 | ₹60,000 | ₹40,000 |
Misclassifying Wants as Needs
Ignoring Irregular Expenses
Not Adjusting for Life Changes
Lifestyle Inflation
Step 1: Calculate After-Tax Income
Step 2: Track Current Spending
Step 3: Identify Gaps
Step 4: Automate Savings
Step 5: Review Monthly
| Method | Best For | Complexity |
|---|---|---|
| 50/30/20 | Beginners, balanced approach | Low |
| Zero-Based | Detail-oriented, debt payoff | High |
| Envelope System | Cash users, overspenders | Medium |
| Pay Yourself First | Savings-focused | Low |
| 80/20 | Simplicity lovers | Very Low |
Consider alternatives if:
Track your budget effortlessly with KnowYourFinance app's expense tracker and financial health score!
Amodh is a personal finance educator and the founder of KnowYourFinance. With a deep understanding of Indian taxation and investment products, he simplifies complex financial concepts to help young Indians build wealth safely.
Editorial Disclosure: The author holds investments in broad-market index funds and SGBs. This article is strictly for educational purposes and does not constitute professional investment advice. KnowYourFinance maintains complete editorial independence.
Download KnowYourFinance app and access 25+ calculators, enhanced planners, and personalized insights to implement what you've learned.
Download Free AppContinue your financial education with these related guides