Should you buy or rent a house in India? Comprehensive analysis with EMI calculations, opportunity cost, break-even analysis, and city-wise comparison to make the right decision.

The rent vs buy decision is one of the biggest financial choices you'll make. In India, with high property prices and emotional attachment to home ownership, it's crucial to analyze this objectively.
Unlike Western countries, India has unique factors:
Price-to-Rent Ratio = Property Price / Annual Rent
| Ratio | Recommendation |
|---|---|
| <15 | Buying is favorable |
| 15-20 | Analyze other factors |
| >20 | Renting is likely better |
Indian Metro Ratios (2025):
| City | Avg Ratio | Verdict |
|---|---|---|
| Mumbai | 28-35 | Rent |
| Delhi NCR | 22-28 | Rent/Analyze |
| Bangalore | 25-30 | Rent |
| Hyderabad | 18-22 | Analyze |
| Pune | 20-25 | Analyze |
| Chennai | 18-22 | Analyze |
| Tier-2 Cities | 12-18 | Buy favorable |
EMI-to-Rent Ratio = Monthly EMI / Monthly Rent
| Ratio | Recommendation |
|---|---|
| <1.5x | Buying may be better |
| 1.5-2x | Analyze carefully |
| >2x | Renting is likely better |
One-time Costs:
| Cost | Percentage |
|---|---|
| Registration & Stamp Duty | 5-7% |
| GST (under-construction) | 5% |
| Brokerage | 1-2% |
| Interior & Furnishing | 5-15% |
| Total One-time | 16-29% |
Recurring Annual Costs:
| Cost | Percentage of Property Value |
|---|---|
| Maintenance | 1-2% |
| Property Tax | 0.5-1% |
| Insurance | 0.1-0.2% |
| Repairs & Upkeep | 0.5-1% |
| Total Annual | 2-4% |
| Cost | Amount |
|---|---|
| Monthly Rent | As per market |
| Security Deposit | 2-10 months rent |
| Brokerage | 1-2 months rent |
| Annual Rent Increase | 5-10% |
| Renters Insurance | ₹2,000-5,000/year |
Example: ₹1 Crore Property in Bangalore
Buying Scenario:
Renting Scenario:
Break-Even Calculation:
| Year | Buying Cost (Cumulative) | Renting Cost (Cumulative) | Investment Value |
|---|---|---|---|
| 5 | ₹51.2L | ₹24.5L | ₹47.6L |
| 7 | ₹71.7L | ₹37.8L | ₹59.7L |
| 10 | ₹1.02Cr | ₹61.2L | ₹83.9L |
| 15 | ₹1.54Cr | ₹1.14Cr | ₹1.47Cr |
Break-even: ~12-15 years (varies by appreciation)
✅ Buy if:
✅ Rent if:
What if you invested the down payment instead?
| Down Payment | 10 Years @12% | 15 Years @12% | 20 Years @12% |
|---|---|---|---|
| ₹20L | ₹62L | ₹1.09Cr | ₹1.93Cr |
| ₹30L | ₹93L | ₹1.64Cr | ₹2.89Cr |
| ₹50L | ₹1.55Cr | ₹2.74Cr | ₹4.82Cr |
Under Old Tax Regime:
| Section | Benefit | Limit |
|---|---|---|
| 80C | Principal repayment | ₹1.5L |
| 24(b) | Interest (self-occupied) | ₹2L |
| 24(b) | Interest (let-out) | No limit |
| 80EEA | First-time buyers | ₹1.5L (if eligible) |
Maximum Tax Saving: ~₹1.5L/year (30% slab)
Note: These benefits are NOT available under new tax regime.
| City | Recommendation | Reason |
|---|---|---|
| Mumbai | Rent | Extremely high prices, low yields |
| Delhi | Rent/Analyze | High prices, moderate appreciation |
| Bangalore | Rent | High prices, good rental market |
| Hyderabad | Analyze | Moderate prices, good appreciation |
| Pune | Analyze | Reasonable prices, growing city |
| Chennai | Buy/Analyze | Moderate prices, stable market |
| Tier-2 | Buy | Low prices, good yields |
Financial Readiness:
Life Stage:
Market Conditions:
Consider this strategy:
Use KnowYourFinance's Rent vs Buy Calculator and EMI Calculator for personalized analysis!
Download KnowYourFinance app and access 25+ calculators, enhanced planners, and personalized insights to implement what you've learned.
Download Free AppContinue your financial education with these related guides