Plan your child's education with inflation-adjusted cost calculations. Comprehensive guide covering investment strategies, Sukanya Samriddhi, SIP planning, and goal-based investing.

Education costs in India are rising at 10-12% annually - nearly double the general inflation rate. What costs ₹10 lakh today will cost ₹40+ lakh in 15 years. This guide helps you plan systematically.
Why Education Costs Rise Faster:
Education Inflation vs General Inflation:
| Type | Annual Rate |
|---|---|
| General Inflation | 5-6% |
| School Education | 8-10% |
| Higher Education (India) | 10-12% |
| Foreign Education | 12-15% (+ currency depreciation) |
| Education Type | Current Cost | Duration |
|---|---|---|
| School (CBSE/ICSE) | ₹5-15 lakh | 12 years |
| School (International) | ₹20-50 lakh | 12 years |
| IIT/NIT Engineering | ₹8-12 lakh | 4 years |
| Private Engineering | ₹12-20 lakh | 4 years |
| MBBS (Government) | ₹5-10 lakh | 5.5 years |
| MBBS (Private) | ₹50-80 lakh | 5.5 years |
| MBA (IIM) | ₹20-28 lakh | 2 years |
| MBA (Private) | ₹15-25 lakh | 2 years |
| Foreign UG (US/UK) | ₹60-100 lakh | 4 years |
| Foreign Masters | ₹30-60 lakh | 2 years |
At 10% Education Inflation:
| Education | Today | In 10 Years | In 15 Years | In 18 Years |
|---|---|---|---|---|
| IIT/NIT | ₹10L | ₹26L | ₹42L | ₹56L |
| Private Engg | ₹15L | ₹39L | ₹63L | ₹83L |
| MBBS Private | ₹60L | ₹1.56Cr | ₹2.5Cr | ₹3.3Cr |
| MBA IIM | ₹25L | ₹65L | ₹1.04Cr | ₹1.4Cr |
| Foreign UG | ₹80L | ₹2.07Cr | ₹3.3Cr | ₹4.4Cr |
To accumulate ₹50 lakh:
| Time Horizon | @10% Returns | @12% Returns | @15% Returns |
|---|---|---|---|
| 18 years | ₹7,500/month | ₹6,000/month | ₹4,500/month |
| 15 years | ₹10,500/month | ₹8,500/month | ₹6,500/month |
| 12 years | ₹15,000/month | ₹12,500/month | ₹10,000/month |
| 10 years | ₹21,000/month | ₹18,000/month | ₹15,000/month |
With 10% Annual Step-Up SIP:
| Goal | Time | Starting SIP | Final SIP |
|---|---|---|---|
| ₹50L | 15 years | ₹5,500 | ₹23,000 |
| ₹1Cr | 15 years | ₹11,000 | ₹46,000 |
| ₹50L | 18 years | ₹3,800 | ₹20,000 |
| ₹1Cr | 18 years | ₹7,600 | ₹40,000 |
Best for: Girl child education and marriage
| Feature | Details |
|---|---|
| Interest Rate | 8.2% (Q4 FY25) |
| Tax Status | EEE (fully tax-free) |
| Min Investment | ₹250/year |
| Max Investment | ₹1.5 lakh/year |
| Tenure | 21 years or marriage after 18 |
| Withdrawal | 50% for education after 18 |
Sukanya Samriddhi Growth:
| Annual Investment | 15 Years | 18 Years | 21 Years |
|---|---|---|---|
| ₹50,000 | ₹15.8L | ₹22.5L | ₹31.2L |
| ₹1,00,000 | ₹31.6L | ₹45.0L | ₹62.4L |
| ₹1,50,000 | ₹47.4L | ₹67.5L | ₹93.6L |
Best for: Long-term wealth creation (10+ years)
| Fund Type | Expected Returns | Risk | Recommended For |
|---|---|---|---|
| Large Cap | 10-12% | Moderate | Conservative |
| Flexi Cap | 12-14% | Moderate-High | Balanced |
| Mid Cap | 14-16% | High | Aggressive |
| Small Cap | 15-18% | Very High | Very Long Term |
Recommended: Flexi-cap or large-cap funds for education goals
Best for: Safe, tax-free component
| Feature | Details |
|---|---|
| Interest Rate | 7.1% |
| Tax Status | EEE |
| Lock-in | 15 years |
| Max Investment | ₹1.5 lakh/year |
Best for: Insurance + Investment combo
| Pros | Cons |
|---|---|
| Life cover included | High charges |
| Tax benefits | Lock-in 5 years |
| Goal-based | Lower returns than MF |
Recommendation: Prefer term insurance + mutual funds over ULIPs
Best for: Diversification, foreign education hedge
| Feature | Details |
|---|---|
| Returns | Gold appreciation + 2.5% interest |
| Tax | LTCG exempt if held till maturity |
| Tenure | 8 years (exit after 5) |
| Instrument | Monthly | Allocation |
|---|---|---|
| Equity SIP | ₹6,000 | 60% |
| SSY (girl) / PPF | ₹3,000 | 30% |
| Gold SGB | ₹1,000 | 10% |
| Total | ₹10,000 | 100% |
Expected Corpus: ₹48-55 lakh
| Instrument | Monthly | Allocation |
|---|---|---|
| Equity SIP | ₹20,000 | 65% |
| SSY / PPF | ₹8,000 | 25% |
| Gold SGB | ₹3,000 | 10% |
| Total | ₹31,000 | 100% |
Expected Corpus: ₹1.8-2.2 crore
| Instrument | Monthly | Allocation |
|---|---|---|
| Equity SIP | ₹30,000 | 60% |
| International Fund | ₹10,000 | 20% |
| PPF | ₹8,000 | 15% |
| Gold | ₹2,000 | 5% |
| Total | ₹50,000 | 100% |
Expected Corpus: ₹2.8-3.5 crore
| Section | Benefit | Limit |
|---|---|---|
| 80C | SSY, PPF, ELSS, tuition fees | ₹1.5 lakh |
| 80E | Education loan interest | No limit |
| 10(14) | Children education allowance | ₹100/month/child |
If investments fall short, education loans can bridge the gap:
| Loan Type | Interest Rate | Collateral |
|---|---|---|
| Up to ₹4L | 8-10% | None |
| ₹4L - ₹7.5L | 9-11% | None |
| Above ₹7.5L | 10-12% | Required |
Tax Benefit: Interest deductible under Section 80E (no limit)
Starting Late
Underestimating Costs
Not Reviewing Annually
Wrong Asset Allocation
Mixing Insurance with Investment
Ignoring Inflation
✅ Calculate future cost with 10-12% inflation ✅ Determine investment horizon ✅ Choose appropriate instruments ✅ Start SIP immediately ✅ Open SSY account for girl child ✅ Review and rebalance annually ✅ Increase SIP by 10% each year ✅ Shift to debt 3-5 years before goal ✅ Have education loan as backup plan ✅ Consider scholarships and merit-based options
Q: When should I start planning? A: Ideally when child is born. Even starting at age 5 gives 13 years of compounding.
Q: Should I invest in child's name? A: For SSY, yes (mandatory). For MFs, invest in your name for flexibility and tax efficiency.
Q: What if I can't afford the full SIP? A: Start with whatever you can. ₹2,000/month is better than ₹0. Increase gradually.
Q: Should I take education loan or use savings? A: Use savings first. Loan interest (8-12%) is usually higher than investment returns.
Use KnowYourFinance's Child Education Planner and SIP Calculator to create your personalized education fund plan!
Download KnowYourFinance app and access 25+ calculators, enhanced planners, and personalized insights to implement what you've learned.
Download Free AppContinue your financial education with these related guides